Last Update: 2025/01/23
When Agaton Assistance is under personal license, Agaton assumes the role of a Data Controller, individual users are data owners, and the following data retention schedule is used:
Data Subjects | Subsets | Retention Period | Reason for keeping |
---|---|---|---|
MacOS App Users | Email address | 1 year after users leave the products (i) or when owners (ii) request deletion | User login, password reset, PII deletion confirmation/cancellation, sending coaching and feedback |
Calendar meeting names and time | immediately after the day, data never leave users’ laptop | For product functionalities | |
Users’ application setting eg: goals, received language, etc | 1 year after users leave the products (i) or when owners (ii) request deletion | For product functionalities | |
Scoring, performance analysis | 1 year after users leave the products (i) or when owners (ii) request deletion | For app functionality and Quality Assurance (QA) purposes | |
Voice recordings and transcripts | 1 year after users leave the products (i) or when owners (ii) request deletion | For Quality Assurance (QA) purposes and for continuous services improvement | |
System logs and application performance reports that are not needed for app functionalities | Automatic deletion after 90 days | For Service Level Agreement (SLA), monitoring, and customer supports | |
IP address, device locales and other non-PII device information, eg: Mac OS version, etc | 1 year after users leave the products (i) or when owners (ii) request deletion | For Service Level Agreement (SLA), monitoring, and customer supports | |
Application-user interaction events, eg: notification shown, pop up displayed | 1 year after users leave the products (i) or when owners (ii) request deletion | For product continuous improvement, monitoring, and customer supports |
(i): leave product = paid subscription has ended, or no recording activities for 1 year within free-license. (ii): owner = lawful data owner as defined by GDPR.
When utilizing Agaton for commercial objectives, Agaton assumes the role of the Data Processor, while the customer takes on the role of the data controller. The specifics concerning data retention, along with other related facets, are governed by the Data Processing Agreements (DPA) established between the two parties. These agreements provide a clear framework for how data is managed, stored, and protected, ensuring both parties adhere to the agreed-upon guidelines and regulations. This arrangement ensures a smooth and efficient data processing operation, with each party understanding and fulfilling their respective roles and responsibilities. In the absence of a DPA, the default schedule is implemented.
When utilizing Agaton for commercial objectives, Agaton assumes the role of the Data Processor, while the customer takes on the role of the data controller. The specifics concerning data retention, along with other related facets, are governed by the Data Processing Agreements (DPA) established between the two parties. These agreements provide a clear framework for how data is managed, stored, and protected, ensuring both parties adhere to the agreed-upon guidelines and regulations. This arrangement ensures a smooth and efficient data processing operation, with each party understanding and fulfilling their respective roles and responsibilities. In the absence of a DPA, the default schedule is implemented.
Data | Retention Period | Reason for keeping |
---|---|---|
Scoring, performance analysis | 1 year after users leave the products (i) or when owners (ii) request deletion | For app functionality and Quality Assurance (QA) purposes |
Voice recordings, associated metadata, and transcripts | 1 year after users leave the products (i) or when owners (ii) request deletion | For Quality Assurance (QA) purposes and for continuous services improvement |
System logs and application performance reports that are not needed for app functionalities | Automatic deletion after 90 days | For Service Level Agreement (SLA), monitoring, and customer supports |
Application-user interaction events, eg: notification shown, pop up displayed | 1 year after users leave the products (i) or when owners (ii) request deletion | For product continuous improvement, monitoring, and customer supports |
(i): leave product = paid subscription has ended, or no recording activities for 1 year within free-license. (ii): owner = lawful data owner as defined by GDPR.